Body Style | 2 Door |
Year | 2018 |
Make | Chevrolet |
Model | Camaro |
Package | SS |
Mileage | 0 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLACK |
Interior | JET BLACK |
VIN | 1G1FF3D71J0163879 |
Stock Number | 2464 |
$48,850 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Rear Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
3 Miles, 2 Door, 6.2L 8 Cyl. Gas, MANUAL, GAS
Price: $67,805
3 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,850
1 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $90,395