LOCAL TRADE, 2008 GMC ACADIA SLT2, 3.6L 6 Cyl. Gas, ALL WHEEL DRIVE, BLACK EXTERIOR, BOSE AUDIO SYSTEM, MEMORY DRIVER SEAT, BLACK LEATHER SEATS, HEATED FRONT SEATS, POWER DRIVER SEAT, DUAL SUNROOF, SECOND ROW BUCKET SEATS, THIRD ROW BENCH SEATS, POWER LIFTGATE, PROGRAMMABLE GARAGE DOOR OPENERS, STEERING WHEEL CONTROLS, KEYLESS ENTRY, REMOTE START
Body Style | Sport Utility |
Year | 2008 |
Make | GMC |
Model | Acadia |
Package | SLT2 |
Mileage | 105,449 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 1GKEV33748J230040 |
Stock Number | 4084B |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Rear Radio Controls | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
25,459 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,491
79,416 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,990
125,922 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
88,394 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
15,989 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,983