2013 MERCEDES SPRINTER 2500 144, FULL SIZE VAN, 3L 6 CYL. DIESEL, REAR WHEEL DRIVE, WHITE EXTERIOR, 12 SEAT CAPACITY, DIESEL FUEL, KEYLESS ENTRY
Body Style | 2 Door |
Year | 2013 |
Make | Mercedes-Benz |
Model | Sprinter Vans |
Package | 2500 |
Mileage | 54,029 |
Engine | 3L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | BLACK CLOTH |
VIN | WDZPE7CC4D5788806 |
Stock Number | 9090 |
4-Wheel Disc Brakes | RWD |
V6 Cylinder Engine | Turbocharger |
Diesel | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
- | Front Bucket Seats |
Air Conditioning | Tilt Steering Wheel |
Power Windows | Power Locks |
Remote Keyless Entry | Airbag - Driver |
Airbag - Passenger | Traction Control |
ABS | Tow Hooks |
Power Steering |
2,839 Miles, 2 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,900
13,353 Miles, 2 Door, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,990
47,258 Miles, 2 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,990
1 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $90,395
3 Miles, 2 Door, 6.2L 8 Cyl. Gas, MANUAL, GAS
Price: $67,805